Sign up to stay up to date on the Cayce, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 M Ave 2 1 976 $99,500 $101 4 days
824 Karlaney Ave 3 3 1,763 $379,000 $214 4 days
900 Michaelmas Ave 3 3 2,532 $445,000 $175 5 days
1232 Karlaney Ave 3 2 1,378 $300,000 $217 5 days
1740 Sunnyside Dr 3 2 1,638 $239,900 $146 8 days
2043 Fairlawn Cir 3 2 1,706 $260,000 $152 12 days
1206 Northland Dr 2 1 900 $169,900 $188 15 days
1821 Manley St 3 2 1,860 $275,000 $147 16 days
1137 Allen St 4 2 1,542 $205,000 $132 19 days
2335 Laurie St 3 2 1,158 $235,000 $202 22 days
2037 Windsor Dr 3 2 1,184 $220,000 $185 33 days
1927 Lorick St 3 2 1,326 $179,900 $135 33 days
1816 Dunbar Rd 3 2 1,025 $209,900 $204 35 days
103 Longleaf Dr 3 2 1,652 $250,000 $151 44 days
802 Lexington Ave 3 3 1,416 $349,900 $247 44 days
750 Poplar St 3 3 1,507 $349,900 $232 44 days
806 Lexington Ave 3 2 1,452 $349,900 $240 44 days
742 Poplar St 3 3 1,527 $349,900 $229 44 days
723 Moss Creek Dr 4 5 3,500 $389,000 $111 50 days
2311 Lucas St 3 2 1,421 $244,900 $172 59 days
529 Michaelmas Aka M Ave 2 1 1,289 $295,000 $228 65 days
2317 Westview Dr 3 1 1,035 $199,000 $192 68 days
1802 13th St 2 1 900 $189,000 $210 69 days
1911 Toole St 3 2 1,498 $248,000 $165 94 days
1822 Sunnyside Dr 3 2 1,311 $249,900 $190 175 days
199 Rossmore Dr 4 3 3,694 $409,900 $110 110 days
2112 Axson St 2 1 882 $174,000 $197 142 days
1001 Summerland Dr 3 2 1,142 $199,900 $175 131 days
1919 Windsor Dr 3 2 1,889 $274,900 $145 191 days
2121 Lorick St 2 1 1,280 $335,000 $261 313 days
139 Bonhill Dr 3 3 2,490 $374,900 $150 99 days
1217 Hazel St 3 2 1,400 $232,500 $166 123 days
1846 Charleston Hwy 3 1 1,442 $184,900 $128 100 days
1855 Evelyn St 4 2 1,972 $294,900 $149 112 days
835 Frink St N/A N/A 2,200 $350,000 $159 83 days
Average: 2.9 2.1 1,596 $271,811 $177 70 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Tufton Ct 4 3 2,274 $379,000 $166 13 days
1227 Axtell Dr 3 2 1,625 $325,000 $200 20 days
401 Tamwood Cir 3 3 2,490 $375,000 $150 26 days
199 Eldon Dr 4 3 3,661 $409,900 $111 40 days
114 Odell Dr 3 3 1,875 $309,900 $165 40 days
317 Karlaney Ave 2 1 1,120 $270,000 $241 42 days
1701 Oak St 2 2 1,246 $199,900 $160 47 days
117 Pine Ln 3 2 1,690 $155,000 $91 49 days
1411 Hemlock St 3 2 1,103 $174,900 $158 145 days
1118 Summerland Dr 2 1 945 $149,900 $158 68 days
819 Holland Ave 3 2 1,091 $249,300 $228 68 days
718 Michaelmas Ave 2 2 1,293 $104,900 $81 70 days
117 Bonhill Dr 4 3 2,644 $380,000 $143 76 days
2357 Camelia St 3 2 1,040 $130,000 $125 98 days
1528 Hazel St 3 1 1,115 $185,000 $165 111 days
1009 Lafayette Ave 4 2 2,544 $239,900 $94 132 days
2324 Camelia St 3 2 1,196 $225,000 $188 111 days
Average: 3.0 2.1 1,703 $250,741 $154 69 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17