Sign up to stay up to date on the Gilbert, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Rimrock Rd 3 2 1,674 $167,900 $100 1 day
132 Fox St 3 2 1,104 $224,999 $203 2 days
327 Livesey Ln 3 3 1,346 $217,659 $161 4 days
331 Livesey Ln 3 3 1,346 $206,159 $153 4 days
219 Walter Taylor Rd 2 1 960 $159,900 $166 5 days
1852 Wild Rice Rd 3 2 1,552 $277,900 $179 6 days
303 Juniper Springs Rd 4 4 2,970 $600,000 $202 6 days
331 Livesey Ln 3 3 1,346 $206,159 $153 8 days
870 Shore Rd 4 3 3,023 $534,500 $176 13 days
3249 Driftwood Point Rd 2 2 1,320 $175,000 $132 19 days
3524 Driftwood Point Rd 3 2 1,936 $1,100,000 $568 22 days
340 Still Shores Dr 4 3 2,643 $465,000 $175 21 days
700 Martin Smith Rd 3 2 2,072 $225,000 $108 28 days
607 Wild Tulip Ct 4 3 2,338 $299,900 $128 23 days
754 Clementine Run 3 2 1,550 $289,000 $186 26 days
550 Saint Pauls Church Rd 8 5 3,332 $515,000 $154 26 days
262 Breezy Bay Dr 3 2 1,128 $584,900 $518 27 days
1860 Wild Rice Rd 3 2 1,552 $277,900 $179 27 days
263 Foxglade Dr 4 4 2,667 $348,829 $130 33 days
323 Hazelmount Rd 3 2 1,620 $319,889 $197 33 days
429 Wentworth Way 3 2 2,700 $524,000 $194 33 days
102 Highland Hope Ln 5 4 2,926 $609,000 $208 36 days
327 Hazelmount Rd 6 6 3,243 $416,809 $128 34 days
270 Foxglade Dr 4 4 2,637 $369,359 $140 34 days
271 Foxglade Dr 4 4 2,824 $390,239 $138 34 days
267 Foxglade Dr 5 5 2,925 $368,024 $125 34 days
262 Foxglade Dr 4 4 2,667 $336,779 $126 34 days
626 Shining Sun Ct 6 4 4,072 $534,500 $131 34 days
325 Still Shores Dr 4 3 2,643 $465,000 $175 34 days
197 Ruby Prince Rd 3 2 1,475 $295,000 $200 36 days
181 Ruby Prince Rd 3 2 1,459 $283,500 $194 36 days
189 Ruby Prince Rd 4 3 2,203 $327,500 $148 36 days
1906 Priceville Rd 4 3 2,900 $548,900 $189 38 days
1871 Wild Rice Rd 3 3 1,700 $295,900 $174 40 days
908 John Silver St 3 3 1,928 $243,639 $126 41 days
1114 Swindon Ave 3 3 1,692 $244,029 $144 41 days
806 Ben Gunn Run 3 3 1,692 $248,529 $146 41 days
798 Ben Gunn Run 3 3 1,700 $244,389 $143 41 days
991 Ben Franklin Rd 3 2 1,248 $223,000 $178 41 days
1021 Sease Garden Ct 3 2 1,853 $258,900 $139 57 days
1404 Martins Crossing Ct 4 3 3,130 $1,295,000 $413 45 days
1848 Wild Rice Rd 3 2 1,316 $264,900 $201 47 days
1868 Wild Rice Rd 3 2 1,552 $272,900 $175 47 days
1864 Wild Rice Rd 3 2 1,316 $264,900 $201 47 days
4656 Augusta Hwy 4 2 1,817 $284,000 $156 49 days
217 Marina Cove Dr 2 2 935 $274,000 $293 50 days
803 Red Berry Ln 3 3 1,793 $289,900 $161 56 days
1122 Swindon Ave 3 3 1,700 $244,529 $143 57 days
266 Foxglade Dr 3 2 1,620 $292,999 $180 57 days
409 Hayride Rd 3 2 1,344 $324,000 $241 57 days
Average: 3.6 2.9 2,211 $479,453 $213 82 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Pintail Lake Dr 5 4 3,250 $799,900 $246 6 days
333 Livesey Ln 3 3 1,346 $217,659 $161 8 days
281 Marina Cove Dr 3 2 1,404 $299,999 $213 20 days
330 Livesey Ln 3 3 1,346 $200,000 $148 23 days
148 Beulah Church Rd 3 3 2,141 $629,900 $294 26 days
776 Spool Wheel Rd 3 2 1,612 $449,900 $279 30 days
334 Livesey Ln 3 3 1,346 $209,999 $156 31 days
2125 Duck Lettuce Ct 3 3 1,700 $295,900 $174 40 days
219 Chandler Dr 3 2 1,132 $300,000 $265 42 days
436 Long Branch Rd 3 2 1,275 $269,900 $211 43 days
247 Foxglade Dr 4 4 2,637 $350,000 $132 43 days
733 Ben Gunn Run 3 3 1,700 $245,029 $144 46 days
289 Common Reed Dr 3 2 1,314 $220,000 $167 50 days
170 Ruby Prince Rd 4 2 1,774 $327,000 $184 50 days
250 Foxglade Dr 5 4 2,667 $349,539 $131 50 days
755 Ben Gunn Run 3 3 1,692 $241,119 $142 51 days
2309 Priceville Rd 2 2 1,560 $549,000 $351 51 days
243 Foxglade Dr 5 5 3,243 $375,000 $115 52 days
151 Harrison Hill Ct 5 4 2,515 $550,000 $218 62 days
214 Ruby Prince Rd 4 3 2,608 $419,865 $160 65 days
1118 Swindon Run 3 3 1,928 $243,639 $126 65 days
455 Windy Farm Rd 3 3 2,053 $289,000 $140 68 days
193 Ruby Prince Rd 4 2 1,774 $320,000 $180 70 days
790 Ben Gunn Run 3 3 1,700 $242,529 $142 72 days
947 Ben Franklin Rd 5 4 3,980 $399,500 $100 75 days
704 Martin Smith Rd 4 3 2,322 $490,000 $211 78 days
190 Ruby Prince Rd 3 2 1,475 $309,115 $209 79 days
782 Ben Gunn Run 3 3 1,692 $234,369 $138 79 days
402 Viceroy Path 5 4 2,342 $301,145 $128 130 days
246 Foxglade Dr 6 5 3,243 $386,519 $119 121 days
2647 Old Charleston Rd 4 4 3,648 $579,500 $158 132 days
841 Foxden Rd 3 2 2,963 $249,900 $84 110 days
555 Marcus Way 3 3 1,346 $194,999 $144 226 days
2004 Crimson Glow Ct 4 3 2,218 $319,900 $144 118 days
742 Elbert Taylor Rd 3 2 1,224 $249,900 $204 91 days
639 Shining Sun Ct 4 3 2,291 $443,290 $193 198 days
154 Ruby Prince Rd 3 2 1,459 $285,000 $195 231 days
1695 Hidden Garden Ln 3 3 2,025 $294,900 $145 89 days
793 Ben Gunn Run 3 3 1,928 $243,459 $126 85 days
1867 Wild Rice Rd 3 2 1,552 $272,900 $175 89 days
239 Foxglade Dr 4 4 2,824 $374,609 $132 121 days
242 Foxglade Dr 5 4 2,925 $361,909 $123 121 days
1863 Wild Rice Rd 3 2 1,552 $278,900 $179 89 days
1876 Wild Rice Rd 3 2 1,552 $283,900 $182 89 days
206 Ruby Prince Rd 5 3 2,511 $369,990 $147 176 days
Average: 3.6 3.0 2,061 $340,412 $171 80 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45