Parkwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Park Ln 4 3 1,748 $325,000 $185 32 days
4137 Delree St 4 3 1,344 $235,000 $174 14 days
215 Parkstream Cir W 3 2 1,300 $234,900 $180 167 days
1 Kenilworth Ave 3 2 1,442 $210,000 $145 92 days
168 Parkwood Dr 3 2 1,295 $210,000 $162 68 days
141 Parkwood Dr 3 2 1,070 $195,000 $182 76 days
305 Park Ln 3 2 1,490 $162,000 $108 148 days
Average: 3.3 2.3 1,384 $224,557 $162 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Parkstream Cir W 4 2 1,600 $264,000 $165 38 days
Average: 4.0 2.0 1,600 $264,000 $165 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1