Portrait Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 Maria Posada Ct 5 3 4,122 $534,900 $129 97 days
142 Almofini Ln 4 3 3,257 $492,500 $151 94 days
412 Maria Posada 5 4 2,854 $465,000 $162 81 days
822 Ruskin Dr 4 3 2,738 $441,000 $161 65 days
432 Sapphire Ln 3 4 2,200 $415,000 $188 110 days
814 Dutchmaster Dr 3 4 2,600 $415,000 $159 290 days
764 Ruskin Dr 4 3 2,105 $399,900 $189 78 days
820 Dutchmaster Dr 2 2 1,782 $389,900 $218 147 days
482 Malachite Ln 4 3 2,238 $379,900 $169 81 days
Average: 3.8 3.2 2,655 $437,011 $170 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2159 Harvestwood Ln 5 4 3,810 $571,499 $149 68 days
454 Malachite Ln 4 4 3,317 $525,000 $158 59 days
791 Ruskin Dr 3 2 1,780 $389,900 $219 91 days
Average: 4.0 3.3 2,969 $495,466 $175 73 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3