Portrait Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Almofini Ln 5 5 4,400 $635,000 $144 5 days
148 Almofini Ln 4 3 2,850 $500,000 $175 26 days
436 Maria Posada Ct 5 3 4,122 $498,800 $121 8 days
412 Maria Posada 5 4 2,854 $465,000 $162 131 days
525 Malachite Ln 4 3 2,442 $419,000 $171 19 days
1127 Portrait Hill Dr 5 4 2,545 $400,000 $157 25 days
764 Ruskin Dr 4 3 2,105 $394,900 $187 128 days
432 Sapphire Ln 3 4 2,200 $389,900 $177 6 days
791 Ruskin Dr 3 2 1,780 $385,000 $216 141 days
482 Malachite Ln 4 3 2,238 $379,900 $169 131 days
Average: 4.0 3.3 2,659 $440,227 $172 58 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Harvestwood Ln 4 4 2,866 $540,000 $188 39 days
142 Almofini Ln 4 3 3,257 $492,500 $151 144 days
Average: 4.0 3.5 3,061 $516,250 $169 92 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2