Portrait Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Almofini Ln 5 5 4,400 $635,000 $144 1 day
148 Almofini Ln 4 3 2,850 $500,000 $175 22 days
436 Maria Posada Ct 5 3 4,122 $498,800 $121 4 days
412 Maria Posada 5 4 2,854 $465,000 $162 127 days
525 Malachite Ln 4 3 2,442 $419,000 $171 15 days
1127 Portrait Hill Dr 5 4 2,545 $400,000 $157 21 days
764 Ruskin Dr 4 3 2,105 $394,900 $187 124 days
432 Sapphire Ln 3 4 2,200 $389,900 $177 2 days
791 Ruskin Dr 3 2 1,780 $385,000 $216 137 days
482 Malachite Ln 4 3 2,238 $379,900 $169 127 days
Average: 4.0 3.3 2,659 $440,227 $172 54 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Harvestwood Ln 4 4 2,866 $540,000 $188 35 days
142 Almofini Ln 4 3 3,257 $492,500 $151 140 days
425 Maria Posada Ct 5 4 2,905 $399,500 $137 29 days
Average: 4.3 3.7 3,009 $477,333 $159 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3