29127 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Church N/A N/A N/A $1,999,000 Unknown 52 days
N Wheeler Ave N/A N/A N/A $1,375,000 Unknown 8 days
196 Osprey Pointe Ln 4 5 3,800 $1,300,000 $342 458 days
32 Shoreview Dr 3 4 2,749 $1,275,000 $463 85 days
1573 Holly Point Rd 5 4 3,814 $1,249,000 $327 22 days
52 Melrose Pl 4 5 3,735 $1,224,000 $327 108 days
106 Stockman Rd 3 3 2,846 $879,000 $308 48 days
1011 Harbor View Dr 4 4 3,100 $862,500 $278 176 days
167 Ralph Williams Rd 3 3 2,407 $859,990 $357 182 days
1599 State Park Rd 4 3 2,424 $815,000 $336 7 days
Average: 3.2 2.6 2,093 $378,193 $279 152 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
472 Wilson Landing Rd 4 5 3,505 $1,500,000 $427 173 days
447 Harbor View Dr 5 4 4,001 $1,495,000 $373 79 days
539 Cir H Woods Rd 4 4 3,629 $880,000 $242 349 days
87 Paul Green Rd 3 3 1,898 $659,900 $347 7 days
8408 Macedonia Church Rd 5 4 3,700 $649,900 $175 128 days
595 Newberry Shores Dr 3 2 1,422 $625,000 $439 36 days
2068 Blacksgate E 3 3 2,082 $594,900 $285 44 days
29 Lands End Ln 3 2 1,840 $465,000 $252 129 days
Macedonia Church Rd N/A N/A N/A $455,000 Unknown 92 days
64 Navigator Trl 3 2 1,850 $429,000 $231 116 days
Average: 3.7 3.1 2,488 $556,307 $278 128 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17