Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 W Arrowleaf Ln 6 7 11,010 $4,750,000 $431 22 days
553 Jacobs Mill Pond Rd 5 6 5,415 $1,500,000 $277 24 days
2757 Watson St 4 5 6,590 $1,400,000 $212 48 days
164 Island View Cir 6 5 6,430 $1,195,000 $185 86 days
49 Sweetspire Dr 5 4 4,412 $749,900 $169 31 days
813 Royal Oak Way Dr 5 5 4,383 $740,000 $168 56 days
1448 Highway Church Rd 2 2 1,000 $725,000 $725 59 days
11020 Two Notch Rd N/A N/A N/A $700,000 Unknown 21 days
58 Sweetspire Dr 5 4 3,490 $695,000 $199 43 days
116 Sweetshrub Rd 3 4 3,231 $680,000 $210 71 days
3064 White Peach Rd 5 5 4,691 $675,000 $143 29 days
204 Sapphire Gem Ln 5 5 3,823 $619,900 $162 57 days
2815 Hwy 1 S N/A N/A N/A $599,000 Unknown 438 days
200 Longfield Ln 5 5 3,879 $589,900 $152 47 days
792 Tookie Doo Ln 4 3 2,753 $575,000 $208 3 days
531 Buckview Ln 4 3 2,937 $570,000 $194 21 days
426 Club View Dr 3 3 2,965 $569,000 $191 139 days
22 Honey Crisp Ct 5 3 3,483 $567,841 $163 85 days
36 Honey Crisp Ct 4 3 3,203 $561,628 $175 86 days
224 Mary Locke Ct 4 3 3,069 $539,000 $175 3 days
217 Mary Locke Ct 3 3 3,091 $530,000 $171 59 days
40 Honey Crisp Ct 4 4 3,130 $528,424 $168 86 days
262 Lemon Tree Xing 4 4 3,330 $513,959 $154 24 days
2009 Springdale Ln 5 4 4,175 $499,900 $119 14 days
209 Sapphire Gem Ln 5 4 3,058 $495,000 $161 44 days
Average: 3.9 3.0 2,410 $343,738 $161 90 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10608 10600 N/A N/A N/A $2,800,000 Unknown 1247 days
656 Beaver Park Dr 4 5 4,016 $700,000 $174 171 days
206 Beaver Lake Dr 4 4 3,928 $699,000 $177 22 days
10612 Two Notch Rd N/A N/A N/A $699,000 Unknown 319 days
717 Broad Leaf Dr 5 5 4,506 $679,900 $150 57 days
716 Top View Ln 5 4 3,625 $654,500 $180 43 days
324 Upland Trail Rd 5 5 3,300 $589,000 $178 78 days
23 Primrose Ln 4 3 3,000 $555,000 $185 17 days
492 Smyrna Church Rd 3 4 2,864 $549,900 $192 98 days
29 Coltswood Ln 5 4 4,011 $499,000 $124 192 days
52 Honey Crisp Ct 4 4 3,310 $495,085 $149 86 days
712 Bentgrass Ct 5 5 3,524 $489,900 $139 86 days
543 Lakota Dr 5 4 3,551 $475,000 $133 15 days
26 Sumner St 5 4 3,167 $475,000 $149 29 days
91 Honey Crisp Ct 5 5 3,738 $457,117 $122 0 days
210 Lemon Tree Xing 3 3 2,251 $419,570 $186 140 days
209 Lacecap Rd 4 2 2,608 $405,000 $155 98 days
208 Doe Meadow Ln 3 3 2,246 $400,000 $178 234 days
401 Layup Cir 3 3 2,540 $399,000 $157 127 days
409 Layup Cir 3 3 2,259 $385,000 $170 101 days
18 Stratford Plantation Dr 3 3 2,320 $380,000 $163 60 days
137 Pemberton Dr 5 3 3,033 $363,000 $119 15 days
148 Winding Pine Ct 5 3 2,577 $354,999 $137 83 days
2550 Main St N/A N/A N/A $350,000 Unknown 311 days
69 Denali Cir 5 3 2,543 $349,999 $137 47 days
Average: 3.8 3.2 2,332 $374,413 $149 116 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75