Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Country Club Dr 5 5 4,788 $2,650,000 $553 103 days
5921 Lakeshore Dr 4 3 4,299 $1,595,000 $371 102 days
4800 Portobello Rd 4 4 4,290 $1,500,000 $349 51 days
2002 Shady Ln 4 4 3,850 $1,475,000 $383 1 day
120 Old Mill Cir 3 6 3,698 $1,475,000 $398 52 days
4612 Carter Hill Dr 4 5 3,700 $1,425,000 $385 10 days
555 N Trenholm Rd 4 3 3,200 $1,300,000 $406 27 days
6705 Lake Arcadia Ln 4 4 2,918 $1,125,000 $385 113 days
106 Creek Vista Way 5 5 3,735 $1,065,000 $285 19 days
2428 Decker Blvd N/A N/A N/A $1,050,000 Unknown 317 days
33 Lakeview Cir 3 4 3,000 $995,000 $331 136 days
103 Creek Vista Way 4 5 3,271 $849,000 $259 241 days
101 Creek Vista Way 4 4 2,837 $774,000 $272 28 days
1901 Parrish Dr 4 5 2,916 $750,000 $257 157 days
5826 Sylvan Dr 4 3 2,800 $700,000 $250 101 days
4661 Sylvan Dr 3 3 2,870 $675,000 $235 51 days
4841 Oakhill Rd 4 3 2,300 $675,000 $293 84 days
4533 Storkland Ave 4 2 2,566 $650,000 $253 102 days
3524 Overcreek Rd 5 3 3,632 $599,999 $165 330 days
4725 Reamer Ave 4 3 2,225 $589,000 $264 2 days
6830 N Trenholm Rd 4 3 2,712 $583,000 $214 18 days
200 Barton Bend Ln 4 3 2,346 $569,000 $242 248 days
5928 N Trenholm Rd 3 2 2,825 $567,500 $200 83 days
3707 Northshore Rd 3 2 2,362 $510,000 $215 9 days
3439 Overcreek Rd 4 3 2,701 $500,000 $185 33 days
Average: 3.3 3.0 2,242 $479,283 $195 89 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1543 Idalia Dr 5 5 3,655 $1,300,000 $355 24 days
205 Arcadia Lakes Dr E 5 5 3,574 $1,116,000 $312 128 days
1889 Parrish Dr 4 4 3,181 $799,000 $251 52 days
6465 Eastshore Rd 3 3 2,829 $787,000 $278 141 days
4501 Crape Myrtle Ln 3 2 2,460 $699,000 $284 23 days
4205 Havana Ct 3 2 1,794 $500,000 $278 38 days
6411 Sylvan Dr 3 2 1,754 $475,000 $270 27 days
6735 Formosa Dr 4 3 1,935 $420,000 $217 9 days
5229 Circle Dr 3 2 1,772 $398,000 $224 127 days
1721 Gamewell Dr 3 3 2,146 $353,000 $164 72 days
5027 Forest Lake Pl 2 3 1,305 $289,000 $221 59 days
401 Hawkeye Ct 3 3 1,850 $254,970 $137 79 days
206 Partridge Dr 4 3 2,427 $225,000 $92 87 days
5225 Clemson Ave Unit 111 2 2 1,184 $210,000 $177 46 days
6810 Satchelford Rd 3 2 1,740 $189,900 $109 764 days
4443 Bethel Church Rd Unit 30 3 3 1,500 $125,000 $83 35 days
308 Percival Unit 1802 3 3 1,357 $120,000 $88 329 days
5516 Lakeshore Dr Unit 506 2 2 1,000 $109,000 $109 44 days
Average: 3.2 2.9 2,081 $464,992 $203 116 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18