Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2117 Duck Lettuce Ct 3 3 1,800 $305,900 $169 140 days
607 Wild Tulip Ct 4 3 2,338 $299,900 $128 25 days
1871 Wild Rice Rd 3 3 1,700 $295,900 $174 42 days
803 Red Berry Ln 3 3 1,793 $289,900 $161 58 days
2009 Crimson Glow Ct 3 3 1,700 $289,900 $170 120 days
2008 Crimson Glow Ct 3 3 1,700 $289,900 $170 154 days
1852 Wild Rice Rd 3 2 1,552 $277,900 $179 8 days
1860 Wild Rice Rd 3 2 1,552 $277,900 $179 29 days
1868 Wild Rice Rd 3 2 1,552 $272,900 $175 49 days
1555 Meditation Ln 3 3 1,679 $272,000 $162 147 days
1848 Wild Rice Rd 3 2 1,316 $264,900 $201 49 days
1864 Wild Rice Rd 3 2 1,316 $264,900 $201 49 days
1872 Wild Rice Rd 3 2 1,316 $259,900 $197 91 days
1021 Sease Garden Ct 3 2 1,853 $258,900 $139 59 days
614 Wild Tulip Ct 3 2 1,853 $257,998 $139 77 days
Average: 3.1 2.5 1,668 $278,579 $170 73 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Crimson Glow Ct 4 3 2,218 $319,900 $144 120 days
2125 Duck Lettuce Ct 3 3 1,700 $295,900 $174 42 days
1695 Hidden Garden Ln 3 3 2,025 $294,900 $145 91 days
1876 Wild Rice Rd 3 2 1,552 $283,900 $182 91 days
1863 Wild Rice Rd 3 2 1,552 $278,900 $179 91 days
1867 Wild Rice Rd 3 2 1,552 $272,900 $175 91 days
Average: 3.2 2.5 1,766 $291,066 $167 88 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6