Market report, updated
Search in the city of Camden
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Laurel PlCamden, SC 29020 | 3 | 4 | 3,024 | $645,000 | $213 | 1 day |
| 7 Lydford LnCamden, SC 29020 | 5 | 3 | 2,264 | $347,000 | $153 | 1 day |
| 1304 Jefferson Davis Hwy HighwayCamden, SC 29020 | — | — | — | $205,000 | — | 30 days |
| 174 Rapid RunCamden, SC 29020 | 3 | 3 | 2,163 | $339,000 | $156 | 7 days |
| 1128 Fairlawn DrCamden, SC 29020-3722 | 4 | 2 | 2,534 | $345,000 | $136 | 9 days |
| 1617 Broad StCamden, SC 29020-2821 | 4 | 4 | 2,390 | $300,000 | $125 | 13 days |
| 2669b River RdCamden, SC 29020 | — | — | — | $42,500 | — | 14 days |
| 2669a River RdCamden, SC 29020 | — | — | — | $30,000 | — | 14 days |
| 703 Cureton StCamden, SC 29020 | 3 | 2 | 1,537 | $245,000 | $159 | 14 days |
| 222 Welsh StCamden, SC 29020 | 4 | 3 | 2,118 | $350,000 | $165 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2108 Broad St Unit 10Camden, SC 29020-2446 | 2 | 1 | 950 | $65,000 | $68 | 11 days |
| 1118 Wilder StCamden, SC 29020 | 3 | 1 | 1,251 | $199,777 | $159 | 12 days |
| 98 Rapid RunCamden, SC 29020 | 4 | 3 | 2,132 | $345,000 | $161 | 21 days |
| 177 Pointers PathCamden, SC 29020 | — | — | — | $99,000 | — | 30 days |
| 1417 Gardner StCamden, SC 29020 | 3 | 1 | 1,800 | $75,000 | $41 | 38 days |
| 317 Friendship RdCamden, SC 29020 | 4 | 2 | 2,067 | $259,999 | $125 | 47 days |
| 157 Pointers PathCamden, SC 29020 | — | — | — | $99,000 | — | 62 days |
| 164 Joy RdCamden, SC 29020 | 4 | 2 | 1,848 | $175,000 | $94 | 65 days |
| 2113 Bateman BlvdCamden, SC 29020 | 2 | 1 | 960 | $145,000 | $151 | 76 days |
| 270 Clearwater RdCamden, SC 29020 | — | — | — | $27,500 | — | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.