Sign up to stay up to date on the Rosewood, Columbia, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3940 Gill St N/A N/A 5,290 $1,025,000 $193 3 days
1203 Chevis St 3 1 1,047 $100,000 $95 2 days
39 Cavalier Ct 3 2 1,368 $270,000 $197 3 days
2217 Kingswood Dr 2 1 650 $180,000 $276 5 days
3906 Eureka St 2 1 871 $199,000 $228 9 days
3007 Prentice Ave 3 1 1,350 $299,000 $221 16 days
507 S Prospect St 2 1 784 $185,000 $235 23 days
1029 Deerwood St 3 2 1,165 $265,000 $227 25 days
606 Hemhill St 3 2 1,304 $280,000 $214 26 days
724 Pembroke Ave 2 1 1,050 $249,000 $237 27 days
3931 Timberlane Dr 3 2 1,200 $259,999 $216 33 days
955 Laurie Ln 3 2 1,430 $359,900 $251 83 days
2201 Kennedy St 2 2 1,200 $242,000 $201 123 days
3944 Hickory St 3 2 2,029 $280,000 $137 108 days
3908 Persimmon St N/A N/A 2,520 $485,000 $192 46 days
706 Hemphill St 2 1 1,010 $177,900 $176 78 days
615 Suber St 3 2 1,626 $324,000 $199 69 days
1125 Hancock St 4 2 2,548 $200,000 $78 46 days
1637 Tall Pines Cir 3 3 1,640 $179,900 $109 165 days
1522 Hibiscus St 3 1 1,110 $170,000 $153 58 days
1437 Aralia Dr 3 2 1,408 $194,900 $138 58 days
1462 Dahlia 3 2 1,138 $234,000 $205 90 days
513 S Beltline Blvd 4 3 2,705 $324,900 $120 58 days
46 Cavalier Ct 3 2 1,351 $265,000 $196 44 days
2237 Kingswood Dr 2 1 650 $185,000 $284 58 days
4101 Boxwood Dr 3 1 1,264 $174,500 $138 232 days
3714 Hydrangea St 3 1 1,104 $259,000 $234 67 days
612 Howard St 2 1 1,450 $299,900 $206 44 days
1430 Dahlia Rd 3 2 1,720 $249,999 $145 50 days
Average: 2.8 1.6 1,516 $273,030 $190 57 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 S Ott Rd 3 1 1,147 $269,900 $235 2 days
4200 Timberlane Dr 3 2 1,455 $290,000 $199 4 days
19 Graymont Cir 3 2 1,108 $279,000 $251 18 days
4121 Timberlane Dr 4 3 2,604 $425,000 $163 52 days
501 S Edisto Ave 2 1 936 $225,000 $240 56 days
1455 Aralia Dr 3 2 1,408 $194,900 $138 193 days
1132 Elm Ave 2 1 910 $225,000 $247 86 days
1634 S Beltline Blvd 3 2 1,285 $159,900 $124 198 days
2218 Rosewood Dr N/A N/A 13,000 $3,750,000 $288 327 days
1213 Suber St N/A N/A 2,200 $365,000 $165 302 days
1534 S Kilbourne Rd 3 1 988 $160,000 $161 38 days
2807 Holt Dr 3 2 1,566 $325,000 $207 57 days
Average: 2.9 1.7 2,383 $555,725 $201 112 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12