Sign up to stay up to date on the West Columbia, SC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Ashburton Ln 4 4 3,298 $385,000 $116 0 days
614 Long Stream Ct 3 2 1,420 $274,900 $193 1 day
152 Silver Run Pl 3 3 1,412 $209,900 $148 1 day
671 Silica Ct 3 2 1,380 $271,990 $197 139 days
650 Silica Ct 5 3 2,071 $279,990 $135 87 days
346 Kitti Wake Dr 4 3 2,201 $393,000 $178 4 days
702 Teakwood Ct 2 2 1,764 $276,500 $156 3 days
100 Michelle Dr 4 3 2,578 $399,000 $154 3 days
234 Edgewater Ln Unit 234 2 2 1,065 $149,000 $139 3 days
226 Stonewood Dr 3 2 1,155 $219,900 $190 3 days
142 Adler Rd 6 4 2,450 $345,000 $140 4 days
4137 Delree St 3 3 1,344 $150,000 $111 4 days
402 Heatherwood Cir W 2 2 1,375 $254,900 $185 4 days
517 Dolmen Ln 3 3 1,475 $224,790 $152 5 days
515 Dolmen Ln 3 3 1,475 $224,790 $152 5 days
509 Dolmen Ln 3 3 1,475 $224,790 $152 5 days
507 Dolmen Ln 3 3 1,475 $224,790 $152 5 days
3301 Hollydale Dr 3 2 1,825 $317,000 $173 7 days
512 Center St 3 2 1,820 $469,900 $258 7 days
646 Silica Ct 4 3 2,097 $288,990 $137 8 days
642 Silica Ct 3 2 1,380 $265,990 $192 8 days
310 Rose Dr 2 2 936 $164,900 $176 8 days
333 Edgewater Ln Unit 333 2 2 1,065 $139,000 $130 8 days
135 Edgewater Ln Unit 135 2 2 1,065 $125,000 $117 8 days
2813 Swannonoa Dr 4 3 3,139 $425,000 $135 9 days
128 Jaywood Cir W 3 2 1,568 $232,500 $148 9 days
171 Derby Dr 4 3 2,420 $295,000 $121 9 days
435 Dogwood Rd 3 2 1,482 $234,999 $158 16 days
117 Springfield Dr 3 2 1,765 $250,000 $141 10 days
524 Spring St 3 2 1,056 $275,000 $260 11 days
112 Howe St 3 2 1,715 $350,000 $204 14 days
114 Edgewater Ln 2 2 1,065 $159,900 $150 14 days
262 Howitzer Cir W 3 2 1,980 $379,900 $191 14 days
107 Bunker Dr 3 2 1,774 $284,900 $160 15 days
127 Savannah Ln 3 2 1,317 $264,900 $201 17 days
304 Emanuel Creek Dr 4 3 2,078 $287,000 $138 18 days
110 Sabal Dr 3 2 1,293 $239,999 $185 19 days
1019 Dawson Dr 4 4 1,700 $298,000 $175 21 days
1304 Alpine Dr 5 3 3,130 $250,000 $79 21 days
1633 Decree Ave 3 1 1,200 $222,500 $185 21 days
313 Woodberry Rd 3 2 1,529 $240,000 $156 21 days
904 Seminole Dr 3 2 1,747 $329,500 $188 21 days
330 Bel Air Dr 3 2 1,440 $275,000 $190 22 days
2391 Klapman Rd 3 3 1,775 $264,900 $149 22 days
2362 Mary Dr 4 2 1,908 $315,900 $165 22 days
647 Silica Ct 3 2 1,380 $259,990 $188 23 days
182 Turnfield Dr 3 3 1,862 $280,000 $150 23 days
284 Marabou Cir W 3 2 2,027 $325,000 $160 24 days
422 Edgewater Ln 2 2 1,065 $139,900 $131 25 days
171 Cherry Grove Dr 3 3 1,670 $245,000 $146 26 days
Average: 3.3 2.5 1,920 $316,475 $162 79 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Summer Creek Dr 3 2 1,544 $255,000 $165 2 days
130 Courtney Oak Dr 3 2 1,207 $175,000 $144 4 days
1850 Hallman St 4 2 2,316 $250,000 $107 14 days
2313 Raven Trl 4 3 2,511 $395,000 $157 15 days
224 Lynn St 3 3 3,196 $337,000 $105 25 days
104 Laurel Hill Dr 5 4 3,280 $539,900 $164 20 days
117 Pinecrest Ave 3 2 1,324 $220,000 $166 21 days
1404 Whippoorwill Dr 3 2 2,400 $350,000 $145 21 days
320 Creighton Dr 4 3 1,790 $239,990 $134 22 days
313 Forestland Ct 2 2 1,389 $273,500 $196 23 days
3120 Woodsen Cir W 3 2 1,282 $219,900 $171 23 days
307 Littlefield Rd 3 2 1,620 $203,500 $125 24 days
117 Wildflower Ln 3 2 1,400 $239,900 $171 24 days
231 Hunters Mill Dr 3 2 1,880 $249,900 $132 27 days
901 Riverview Dr 3 2 1,516 $325,000 $214 27 days
2107 Holland St 3 3 2,477 $289,000 $116 28 days
220 Saint Mark Dr 3 2 1,550 $274,500 $177 28 days
310 Park Ln 4 3 1,748 $325,000 $185 29 days
175 Saint David Dr 3 2 1,947 $249,000 $127 31 days
105 Sedgewood Ln 3 2 1,566 $217,500 $138 32 days
1938 Leander Dr 3 2 1,416 $199,900 $141 34 days
172 Whiteside Cir W 3 1 848 $159,000 $187 36 days
259 Marabou Cir W 4 3 2,353 $329,900 $140 36 days
201 Bramblewood Cir W 6 4 4,058 $594,900 $146 42 days
123 Coronado Rd 3 2 1,400 $235,000 $167 42 days
626 Williams Cir W 5 3 2,168 $295,000 $136 46 days
2421 Owl Cir W 4 3 3,000 $400,000 $133 46 days
313 Rossclan Rd 3 2 1,292 $227,900 $176 49 days
420 Old Plantation Dr 3 2 1,242 $190,000 $152 49 days
121 Whetsell Rd 3 2 2,021 $250,000 $123 50 days
543 Idlewood Park Dr 2 3 1,100 $189,900 $172 50 days
124 Congaree Mill Ln 4 3 2,305 $369,000 $160 56 days
2104 Steele Dr 3 2 1,560 $275,000 $176 57 days
1016 Ontario Dr 3 2 2,364 $379,500 $160 62 days
3086 Rosiland Dr 3 2 1,683 $199,900 $118 67 days
295 Hunters Mill Dr 3 2 1,599 $245,000 $153 84 days
114 Savanna Woods Cir W 3 3 1,553 $147,000 $94 85 days
302 Shadowfield Dr 3 2 1,628 $197,000 $121 89 days
308 Emanuel Creek Dr 4 3 2,340 $300,000 $128 91 days
613 Silica Ct 3 2 1,528 $277,990 $181 95 days
112 Crestline Dr 3 2 1,660 $239,000 $143 99 days
125 Beachwood Dr 3 2 1,451 $106,500 $73 102 days
222 Nitsill Ct 3 2 1,442 $245,000 $169 105 days
820 Ontario Dr 3 3 1,957 $299,900 $153 107 days
182 Judiths Path 4 3 2,455 $350,000 $142 107 days
679 Silica Ct 3 2 1,528 $273,990 $179 107 days
1161 Lake Shire Dr 3 2 1,078 $199,000 $184 108 days
1425 Hollyberry Ln 3 2 1,428 $258,000 $180 109 days
236 Darby Way 3 2 1,460 $199,900 $136 113 days
232 Chestnut Oak Ln 3 3 1,536 $239,900 $156 127 days
Average: 3.3 2.4 1,841 $270,683 $150 83 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

How much is your home worth?

...get instant property value now!